$49.95 per month
12-month term
$55.95 per month
month to month term
$60 one-time setup fee
The Linux advanced hosting plan is designed to best support sites with heavy traffic, complex features or extended capabilities.
| Pricing | Advanced Plan | ||||
|---|---|---|---|---|---|
| SIGN UP | |||||
| Monthly price (on 12-month term) | $49.95 | ||||
| Monthly price (month to month term) | $55.95 | ||||
| One-time setup fee | $60 | ||||
| Disk Space & Traffic | |||||
| Initial Disk Storage for Web Server | 30 GB | ||||
| Initial Disk Storage for Mail Server | 4 GB | ||||
| Bandwidth/Traffic | 300 GB/mo | ||||
| Optional Features of Disk Space & traffic > | |||||
| Guarantees | |||||
|---|---|---|---|---|---|
| Linux Debian / Apache managed by Certified Systems Engineers | |||||
| 99.99% uptime guarantee | |||||
| 24x7x365 support (Certified Professionals on-staff) | |||||
| Domain Names & IP | |||||
| Dedicated IP address | |||||
| Use your own domain name (e.g. yourcompany.com) | |||||
| Domain Registration | |||||
| Optional Features of Domain Names & IP > | |||||
| Web Site Management Tools | |||||
|---|---|---|---|---|---|
| HostPilot® Control Panel | |||||
| Unlimited FTP access for up to... | 50 users | ||||
| Web server log files | |||||
| AWStats statistic reports | |||||
| Email and Anti-spam | |||||
| Email accounts | unlimited | ||||
| DeskPilot Web-based Email | |||||
| SPAM Filter | |||||
| Filtering of dangerous attachments (protects from viruses) | |||||
| Unlimited email forwarding | |||||
| Autoresponder for each email address | |||||
| Additional Mailboxes | n/a | ||||
| SPAM filter | |||||
| Optional Features of Email and Anti-Spam > | |||||
| Supported Technologies | |||||
|---|---|---|---|---|---|
| CGI-BIN directory | |||||
| Free CGI Scripts (mailer, counter, etc.) | |||||
| Scheduled Tasks (Cron) | |||||
| Server Side Includes (SSI) | |||||
| PHP 5 | |||||
| Python | |||||
| Mod_Perl | |||||
| Apache-ASP | |||||
| Shells (bash, ash, tcsh) | |||||
| SSH | |||||
| Java Servlet/JSP (Tomcat 5.0 and Java 5) | |||||
| Database Support | |||||
| MySQL Server databases | 15 | ||||
| MySQL Server disk space | 100MB | ||||
| Optional Features of Database Support > | |||||
| Security | |||||
|---|---|---|---|---|---|
| Web Server Security (restrict or permit access to your web site) | |||||
| Password Protected Directories | |||||
| Weekly backup of your web site | |||||
| Secure data center monitored 24/7 | |||||
| Optional Features of Security > | |||||
| Support | |||||
|---|---|---|---|---|---|
| Account Contacts included | 3 | ||||
| E-Commerce | |||||
| Secure Certificate Installation is Included | |||||
| VeriSign PayFlow (formerly Signio) payment processing system support | |||||
| Optional Features of E-Commerce > | |||||
| Fax Via Email (optional feature) | |||||
|---|---|---|---|---|---|
| Basic plan — 50 pages/mo | $4.95/mo per number | ||||
| Pro plan — 300 pages/mo | $9.95/mo per number | ||||
| Company plan — 1000 pages/mo | $23.95/mo per number | ||||
| Enterprise plan — 3000 pages/mo | $63.95/mo per number | ||||
| Additional pages | $0.07 per page | ||||
| Optional Services | |||||
|---|---|---|---|---|---|
| Burn Content to a DVD, price per DVD | $124 | ||||
| Burn Content to an HDD, price per HDD (Customers ship HDD to Intermedia) | $190 | ||||
| Create 301 Redirects | $20 | ||||
| Custom Service Request (½ hour increments) | $60 | ||||
| Enable ISAPI-Rewrite Filter | $10 | ||||
| Manually Migrate SharePoint from One Account to Another via FrontPage | $250 | ||||
| Manually Copy or Migrate Content from One Account to Another | $124 | ||||
| Manually Migrate Fax via Email Data from One Account to Another | $60 | ||||
| Restore/Upload/Move All Web Server Content (Separate Directories or Files) | $40 | ||||
| Restore Individual Mailboxes Deleted in the Last Two Weeks | $60 | ||||
| Database Restoration | $40 | ||||
| All Shipping and Handling Services | $24 | ||||
Users of this site agree to be bound by the Intermedia Service Agreement, Service Level Agreement, and Acceptable Use Policies.
Copyright © Intermedia.net, Inc. 1995 - 2008. All Rights Reserved. | Legal | AUP | Privacy Statement
The RIM, BlackBerry and SureType families of related marks, images and symbols are the exclusive properties and trademarks of Research In Motion Limited - used by permission. Research In Motion, RIM, BlackBerry, BlackBerry Enterprise Server and "Always On, Always Connected" are registered with the U.S. Patent and Trademark Office and may be pending or registered in other countries.