| ColdFusion Standard Plan | ColdFusion Advanced Plan | ColdFusion Preferred Plan | ||
| PRICING | SIGN UP | SIGN UP | SIGN UP | |
| Monthly price (on 12-month term) | $39.95 | $59.95 | $99.95 | |
| Monthly price (month to month term) | $45.95 | $69.95 | $109.95 | |
| One-time setup fee | $40 | $60 | $80 | |
| Microsoft Server Win2003/IIS 6.0 | ||||
| 99.9% uptime guarantee | ||||
| 24x7x365 support (Microsoft Certified Professionals on-staff) | ||||
| DISK SPACE & TRAFFIC | ||||
| Initial Disk Storage for Web Server | 2000 MB | 3000 MB | 4000 MB | |
| Initial Disk Storage for Mail Server | 1000 MB | 1500 MB | 2000 MB | |
| Bandwidth | 100 GB/mo | 150 GB/mo | 200 GB/mo | |
| DOMAIN NAMES & IP | ||||
| Dedicated IP address | ||||
| Use your own domain name (e.g. yourcompany.com) | ||||
| Domain Registration | ||||
| COLDFUSION FEATURES | ||||
| ColdFusion MX Enterprise 7 | ||||
| ColdFusion Mapping | ||||
| ColdFusion Custom Tag (CFML) | ||||
| Verity Collections search engine | ||||
| CFX Image, V1.4.8 | ||||
| cf_imageinfo11, V1.1 | ||||
| CFX_PayFlawPro | ||||
| ColdFusion Security Sandbox | ||||
| ColdFusion Custom Tag Registration (CFX/DLL) | - | |||
| WEB SITE MANAGEMENT TOOLS | ||||
| HostPilot® Control Panel | ||||
| Unlimited FTP access for... | 50 users | 50 users | 50 users | |
| phpBB Bulletin Board ($5 setup) | ||||
| Photo Gallery ($5 setup) | ||||
| Web server log files | ||||
| AWStats statistic reports | ||||
| Windows Scheduler (10 per account) | ||||
| E-MAIL AND SPAM FILTERING | ||||
| E-mail accounts | unlimited | unlimited | unlimited | |
| DeskPilot Web e-mail | ||||
| Unlimited e-mail forwarding/aliasing | ||||
| Autoresponder for each email address | ||||
| Catch-all email address | ||||
| Filtering of dangerous attachments (protects from viruses) | ||||
| Basic Spam Filter | ||||
| Advanced Spam Filter | optional | optional | ||
| Mailman Mailing Lists (initial 2000 subscribers) | optional | optional | 1 list | |
| SUPPORTED TECHNOLOGIES | ||||
| Custom Error Pages | ||||
| Custom Web Applications | 5 | 10 | 20 | |
| Custom Virtual Directories | 5 | 10 | 20 | |
| Active Server Pages (VBScript, JScript) | ||||
| Pre-registered ActiveX Components (SA-FileUp, ASP Components Bundle) | ||||
| Unlimited ODBC source set up | ||||
| Server-Side Includes (SSI) | ||||
| Wireless Application Protocol (WAP) enabled | ||||
| XSL 2.1 | ||||
| MSXML 4.0 | ||||
| Active X DLL and OCX Registration | - | |||
| Microsoft Index Server | - | |||
| DATABASE SUPPORT | ||||
| Microsoft Access | ||||
| MS SQL Server databases (Remote Administration via Enterprise Manager and build in HostPilot on-line query tool) | 2 | 5 | 5 | |
| MS SQL Server disk space | 400 MB total | 1 GB total | 1.5 GB total | |
| SECURITY | ||||
| Web Server Security (restrict or permit access to your web site) | ||||
| Password Protected Directories | ||||
| Secure data center monitored 24/7 | ||||
| E-COMMERCE | ||||
| Secure Certificate Installation is Included | ||||
| VeriSign PayFlow (formerly Signio) payment processing system support | ||||
| Miva Shopping Cart | optional | optional | optional | |
| Secure Certificate (GeoTrust) | optional | optional | optional | |
| Merchant Account (payQuake) | optional | optional | optional | |
| Services | ||||
| Custom Web hosting services | optional | optional | optional | |
| Standard ColdFusion Hosting | Advanced ColdFusion Hosting | Preferred ColdFusion Hosting | |
| SPACE/TRAFFIC | |||
| Additional disk space | $5/mo per 25MB | $5/mo per 25MB | $5/mo per 25MB |
| Maximum Web server disk space | 4000MB | 4000MB | 5000MB |
| Maximum Email server disk space | 2000MB | 2000MB | 4000MB |
| Maximum MS SQL disk space | 1 GB | 2 GB | 3 GB |
| ADDITIONAL BANDWIDTH | |||
| Additional bandwidth quota | $1.20/mo per 1GB | $1.20/mo per 1GB | $1.20/mo per 1GB |
| Overage bandwidth cost | $1.60/mo per 1GB | $1.60/mo per 1GB | $1.60/mo per 1GB |
| Maximum bandwidth quota | 500GB | 500GB | 500GB |
| Standard ColdFusion Hosting | Advanced ColdFusion Hosting | Preferred ColdFusion Hosting | |
| DOMAIN NAMES | |||
| Additional domain redirects (Allows you to point multiple domains to your IP address) | $5/mo each (limit 24 per account) | $5/mo each (limit 24 per account) | $5/mo each (limit 24 per account) |
| Standard ColdFusion Hosting | Advanced ColdFusion Hosting | Preferred ColdFusion Hosting | |
| HOSTED APPLICATIONS | |||
| Hosted Applications (Coppermine photo gallery, phpBB message board & WordPress blog) setup fee | $5 per application | $5 per application | $5 per application |
| Disk space included with Hosted Applications module | 200MB | 200MB | 200MB |
| Additional disk space | $5/mo per 25MB | $5/mo per 25MB | $5/mo per 25MB |
| Maximum disk space | 1000MB | 1000MB | 1000MB |
| Bandwidth included with Hosted Applications module | 10GB | 10GB | 10GB |
| Additional bandwidth quota | $1.20/mo per 1GB | $1.20/mo per 1GB | $1.20/mo per 1GB |
| Overage bandwidth cost | $1.60/mo per 1GB | $1.60/mo per 1GB | $1.60/mo per 1GB |
| Maximum bandwidth quota | 500MB | 500MB | 500MB |
| Standard ColdFusion Hosting | Advanced ColdFusion Hosting | Preferred ColdFusion Hosting | |
| EMAIL SERVICES | |||
| SpamStopper | $10/month | $10/month | included |
| Additional Email server disk space | $5/mo per 25MB | $5/mo per 25MB | $5/mo per 25MB |
| Maximum Email server disk space | 2000MB | 2000MB | 4000MB |
| MAILMAN MAILING LIST | |||
| Mailman mailing lists (initial 2000 subscribers) | $10/mo per list - initial 2000 subscribers | $10/mo per list - initial 2000 subscribers | included - initial 2000 subscribers |
| Add mailman mailing lists subscribers (6,000 max) | $5/mo per list - every additional 2000 subscribers | $5/mo per list - every additional 2000 subscribers | $5/mo per list - every additional 2000 subscribers |
| Maximum number of mailman mailing lists | 20 | 20 | 20 |
| Disk space included with Mailman module | 200MB | 200MB | 200MB |
| Additional Mailman module disk space | $5/mo per 25MB | $5/mo per 25MB | $5/mo per 25MB |
| Maximum Mailman module disk space | 1000MB | 1000MB | 1000MB |
| Standard ColdFusion Hosting | Advanced ColdFusion Hosting | Preferred ColdFusion Hosting | |
| DATABASE | |||
| MS SQL 2000/2005 Server |
Included 2 databases, 400 MB disk space |
Included 5 databases, 1 GB disk space |
Included 5 databases, 1,5 GB disk space |
| Additional MS SQL 2000/2005 databases | $5/mo each | $5/mo each | $5/mo each |
| Additional MS SQL server disk space | $5/mo per 25MB | $5/mo per 25MB | $5/mo per 25MB |
| Maximum MS SQL server disk space | 1 GB | 2 GB | 3 GB |
| Standard ColdFusion Hosting | Advanced ColdFusion Hosting | Preferred ColdFusion Hosting | |
| SECURITY | |||
| One-time fee for restoration of backup data | $40 | $40 | $40 |
| Standard ColdFusion Hosting | Advanced ColdFusion Hosting | Preferred ColdFusion Hosting | |
| E-COMMERCE | |||
| Miva Merchant Shopping Cart | $10/mo + $59 one time license fee | $10/mo + $59 one time license fee | $10/mo + $59 one time license fee |
| Merchant Account (payQuake) | $24.95/mo, $99 setup | $24.95/mo, $99 setup | $24.95/mo, $99 setup |
| Secure Certificate (GeoTrust) | $129/year, no setup fee | $129/year, no setup fee | $129/year, no setup fee |
| Standard ColdFusion Hosting | Advanced ColdFusion Hosting | Preferred ColdFusion Hosting | |
| FAX | |||
| Basic plan — 50 pages/mo | $4.95/mo per number | $4.95/mo per number | $4.95/mo per number |
| Pro plan — 300 pages/mo | $9.95/mo per number | $9.95/mo per number | $9.95/mo per number |
| Company plan — 1000 pages/mo | $23.95/mo per number | $23.95/mo per number | $23.95/mo per number |
| Enterprise plan — 3000 pages/mo | $63.95/mo per number | $63.95/mo per number | $63.95/mo per number |
| Additional pages | $0.07 per page | $0.07 per page | $0.07 per page |
| Services | ||||
| Burn Content to a DVD, price per DVD | $124 | |||
| Burn Content to an HDD, price per HDD (Customers ship HDD to Intermedia) | $190 | |||
| Create 301 Redirects | $20 | |||
| Custom Service Request (½ hour increments) | $60 | |||
| Database Restoration | $40 | |||
| Enable ISAPI-Rewrite Filter | $10 | |||
| Manually Migrate SharePoint from One Account to Another via FrontPage | $250 | |||
| Manually Copy or Migrate Content from One Account to Another | $124 | |||
| Manually Migrate Fax via Email Data from One Account to Another | $60 | |||
| Restore/Upload/Move All Web Server Content (Separate Directories or Files) | $40 | |||
| Restore Individual Mailboxes Deleted in the Last Two Weeks | $60 | |||
| All shipping and handling services | $24 | |||
Users of this site agree to be bound by the Intermedia Service Agreement, Service Level Agreement, and Acceptable Use Policies.
Copyright © Intermedia, Inc. 1995 - 2008. All Rights Reserved. |
Legal |
AUP |
Privacy Statement