30-DAY RISK-FREE TRIALSign up now
Intermedia offers a range of plans to fit our customers’ needs. Choose a plan below that fits your business:
| Plan details | 10+ users | 25+ users | 50+ users | |
|---|---|---|---|---|
| Sign up | Sign up | Sign up | ||
| Price per month | $125/month | $295/month | $575/month | |
| Mailboxes included | 10 | 25 | 50 | |
| Disk space per mailbox | 4 GB (40 GB total) |
4 GB (100 GB total) |
4 GB (200 GB total) |
|
| All hardware, software, licenses included in price | ||||
| Price per month for additional mailboxes | $11.95 | $11.95 | $11.95 | |
| Storage included with each additional mailbox | 1 GB | 1 GB | 1 GB | |
| Setup fee | $125 | $295 | $575 | |
All hosted Exchange 2007 plans |
![]() |
|||
| Key features | ||||
| Month-to-month contract, zero cancelation fees |
||||
| Immediate activation | ||||
| Multi-layer anti-virus protection | Included free | |||
| Premium anti-spam protection | Included free | |||
| Free download of Outlook 2007 or Entourage (for Mac) for each user |
View details | |||
| Windows SharePoint Services 3.0 | Included free | |||
| Control panel for administrators | ||||
| Control panel for end users | ||||
| Optional services | ||||
| BlackBerry® Enterprise Server hosting | View details | |||
| ActiveSync wireless email | View details | |||
| Good Mobile Messaging | View details | |||
| iPhone synchronization | View details | |||
| SharePoint packages | View details | |||
| Email compliance | View details | |||
| Secure Mail | View details | |||
| Hosted OCS 2007 | View details | |||
| Migration to Intermedia | View details | |||
| Storage | ||||
| Storage aggregated across all mailboxes | ||||
| Additional email storage space available | 10+ mailbox storage upgrades cost $9.95/month for each 1 GB. | |||
| Maximum attachment size (per email) | 50 MB | |||
| Datacenters | ||||
| Number of datacenters | Four | |||
| Tier 4(highest level) world-class facilities | ||||
| Redundant connectivity from tier-1 bandwidth providers | ||||
| Redundant power supply | ||||
| Redundant cooling systems | ||||
| Strictly-enforced datacenter security | ||||
| Technology | ||||
| Microsoft Exchange 2007 Enterprise Edition | ||||
| EMC SAN for storage | ||||
| Dell servers | ||||
| Cisco network | ||||
| Fully-clustered servers for maximum resilience | ||||
| Continuous backups | ||||
| 99.9% uptime guarantee in SLA (view SLA here) | Includes large rebates for you, if SLA is not met. |
|||
| Backup retention period | 7 days | |||
| Support | ||||
| World-class live technical support, 24x7 | ||||
| Industry-leading comprehensive Knowledge Base for quick reference |
||||
| Microsoft Gold Certified Partner | ||||
| Microsoft Technology Adoption Program member | ||||
| Account Contacts included | 2 | 3 | 4 | |
| Compliance | ||||
| SAS 70 certified | ||||
| PCI compliant | ||||
| Exchange Access | ||||
| Outlook Web Access 2007 (OWA) | ||||
| RPC over HTTP(S) | ||||
| MAPI access | ||||
| POP3 access | ||||
| Secure IMAP access | ||||
| Offline access to Outlook | ||||
| Exchange features | ||||
| Company Global Address List (GAL) with up to 500 contacts | ||||
| Personal Outlook contacts | Unlimited | |||
| Email aliases | Unlimited | Public folders | ||
| Distribution lists allowed | 100 | |||
| Inbound domains allowed | 50 | |||
| Recipients per message allowed | 200 | |||
| Shared and personal calendaring | ||||
| Shared task lists | ||||
| Full features of Enterprise Microsoft Exchange 2007 | ||||
| 10+ users Sign up |
25+ users Sign up |
50+ users Sign up |
||
| Public folders | |
|---|---|
| One free top-level public folder | |
| Unlimited subfolders included free | |
| Additional top-level public folders (each) | $9.95/month |
| Top-level public folder limit | 100 |
Users of this site agree to be bound by the Intermedia Service Agreement, Service Level Agreement, and Acceptable Use Policies.
Copyright © Intermedia.net, Inc. 1995 - 2008. All Rights Reserved. | Legal | AUP | Privacy Statement
The RIM, BlackBerry and SureType families of related marks, images and symbols are the exclusive properties and trademarks of Research In Motion Limited - used by permission. Research In Motion, RIM, BlackBerry, BlackBerry Enterprise Server and "Always On, Always Connected" are registered with the U.S. Patent and Trademark Office and may be pending or registered in other countries.