Intermedia offers a range of plans to fit our customers’ needs. Choose between our starter plan with 500 MB per mailbox or larger plans with 4 GB per mailbox:
| Plan details | 100 users | 200 users | 500 users | 1000 users | |
|---|---|---|---|---|---|
| Request A Free Online Quote | |||||
| Price per month | $1295/month | $2495/month | $5995/month | $11995/month | |
| Mailboxes included | 100 | 200 | 500 | 1000 | |
| Disk space per mailbox | 4 GB | 4 GB | 4 GB | 4 GB | |
| Total aggregated disk space included | 400 GB | 800 GB | 2 TB | 4 TB | |
| Immediate activation | |||||
| Initial setup fee | $1295 | $2495 | $5995 | $11995 | |
All hosted Exchange 2007 plans |
![]() |
||||
| Key features | |||||
| Free multi-layer anti-virus protection | View details | ||||
| Free premium anti-spam | View details | ||||
| Free download of Outlook 2007 or Entourage (for Mac) for each user |
View details | ||||
| Windows SharePoint Services 3.0 | Included free | ||||
| Control panel for administrators | |||||
| Control panel for end users | |||||
| Optional services | |||||
| BlackBerry hosting | View details | ||||
| ActiveSync wireless email | View details | ||||
| Good Mobile Messaging | View details | ||||
| iPhone synchronization | View details | ||||
| SharePoint packages | View details | ||||
| Email compliance | View details | ||||
| Secure Mail | View details | ||||
| Hosted OCS 2007 | View details | ||||
| Migration to Intermedia | View details | ||||
| Resource Mailboxes | $4.95 per mailbox per month | ||||
| Storage | |||||
| Storage pooled across all mailboxes | |||||
| Additional mailboxes | $12.50 each | ||||
| Storage included with each additional mailbox | 1 GB | ||||
| Additional disk storage available | $9.95/month for each 1 GB of space | ||||
| Maximum attachment size (per email) | 50 MB | ||||
| Datacenters | |||||
| Number of datacenters | 4 | ||||
| Tier 4 (highest level) world-class facilities | |||||
| Redundant power supply | |||||
| Sophisticated cooling system | |||||
| Technology | |||||
| Microsoft Exchange 2007 Enterprise Edition | |||||
| EMC SAN for storage | |||||
| Dell Enterprise servers | |||||
| Cisco network | |||||
| Clustered servers for maximum resilience | |||||
| Continuous backups | |||||
| 99.9% uptime guarantee in SLA (view SLA here) | Includes large rebates for you, if SLA is not met. |
||||
| Backup retention period | 7 days | ||||
| Support | |||||
| World-class live technical support, 24x7 | |||||
| Industry-leading comprehensive Knowledge Base for quick reference |
|||||
| Microsoft Gold Certified Partner | |||||
| Microsoft Technology Adoption Program member | |||||
| Account Contacts included | 5 | 6 | 8 | 10 | |
| Security | |||||
| Ultimate in physical datacenter security | |||||
| SAS 70 certified | |||||
| PCI compliant | |||||
| Exchange Access | |||||
| Outlook Web Access 2007 (OWA) | |||||
| RPC over HTTP(S) | |||||
| MAPI access | |||||
| POP3 access | |||||
| IMAP access | |||||
| Offline access to Outlook | |||||
| Exchange features | |||||
| Company Global Address List (GAL) with unlimited contacts | |||||
| Personal Outlook contacts | Unlimited | ||||
| Email aliases | Unlimited | ||||
| Public folders | |||||
| Unlimited distribution lists | |||||
| Inbound domains allowed | 50 | ||||
| Recipients per message allowed | 500 | ||||
| Shared and personal calendaring | |||||
| Shared task lists | |||||
| Full features of Enterprise Microsoft Exchange 2007 | |||||
| Request A Free Online Quote | |||||
| Public folders | |
|---|---|
| One free top-level public folder | |
| Unlimited subfolders included free | |
| Additional top-level public folders (each) | $9.95/month |
| Top-level public folder limit | 100 |
Users of this site agree to be bound by the Intermedia Service Agreement, Service Level Agreement, and Acceptable Use Policies.
Copyright © Intermedia.net, Inc. 1995 - 2008. All Rights Reserved. | Legal | AUP | Privacy Statement
The RIM, BlackBerry and SureType families of related marks, images and symbols are the exclusive properties and trademarks of Research In Motion Limited - used by permission. Research In Motion, RIM, BlackBerry, BlackBerry Enterprise Server and "Always On, Always Connected" are registered with the U.S. Patent and Trademark Office and may be pending or registered in other countries.